Carolina Panthers vs. New York Giants Week 10 Tickets Available – Sunday, November 10 at Allianz Arena
Published 5:29 pm Thursday, July 25, 2024
Sunday, November 10, 2024 will see the Carolina Panthers (0-0) hit the road to match up against the New York Giants (0-0) at Allianz Arena.
Want to go to this game live at Allianz Arena Get tickets at StubHub or Ticketmaster.
Panthers vs. Giants Tickets & Game Info
- Tickets: StubHub, Ticketmaster
- Date: Sunday, November 10, 2024
- Time: 9:30 AM ET
- Channel: NFL Network
- City: Munich, Germany
- Venue: Allianz Arena
Panthers Offensive Rankings
- The Panthers were 10th-best in the league in offensive plays per game last year, at 64.
- Looking at pass attempts, Carolina threw the ball 34.5 times per game, 13th in the NFL.
- The Panthers were 19th in the NFL in rushing attempts per game, at 26.2.
Panthers Key Players
- Bryce Young’s impressive 2023 fantasy campaign saw him rack up 156.5 fantasy points (9.8 per game) and finish 65th overall among all players and 24th among all QBs.
- Chuba Hubbard finished 28th among RBs and 80th league-wide in fantasy standings after totaling 143.5 fantasy points (8.4 per game) last season.
- Last year, Adam Thielen’s 128.0 total fantasy points to finish as the No. 30 WR and the No. 94 fantasy player overall. He averaged 7.5 fantasy points per game.
- Diontae Johnson was 43rd among WRs and 127th overall last season in the fantasy standings. He totaled 101.7 fantasy points (7.8 per game).
Rep your favorite NFL players with officially licensed gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Panthers’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | @ Saints | September 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
2 | Chargers | September 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
3 | @ Raiders | September 22 at 4:05 PM ET | Away | StubHub, Ticketmaster |
4 | Bengals | September 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
5 | @ Bears | October 6 at 1:00 PM ET | Away | StubHub, Ticketmaster |
6 | Falcons | October 13 at 4:25 PM ET | Home | StubHub, Ticketmaster |
7 | @ Commanders | October 20 at 4:05 PM ET | Away | StubHub, Ticketmaster |
8 | @ Broncos | October 27 at 4:25 PM ET | Away | StubHub, Ticketmaster |
9 | Saints | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | Giants | November 10 at 9:30 AM ET | Home | StubHub, Ticketmaster |
12 | Chiefs | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | Buccaneers | December 1 at 4:05 PM ET | Home | StubHub, Ticketmaster |
14 | @ Eagles | December 8 at 1:00 PM ET | Away | StubHub, Ticketmaster |
15 | Cowboys | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | Cardinals | December 22 at 1:00 PM ET | Home | StubHub, Ticketmaster |
17 | @ Buccaneers | December 29 at 1:00 PM ET | Away | StubHub, Ticketmaster |
18 | @ Falcons | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Catch NFL action all season long on Fubo.
Giants Offensive Rankings
- The Giants ran 62 plays per game on offense last year, 19th in the NFL.
- In terms of pass attempts, New York threw the ball 30.5 times per game, the seventh-lowest total in the NFL.
- The Giants’ offense was 16th in the NFL in carries per game, at 26.7.
Giants Key Players
- Devin Singletary’s impressive 2023 fantasy campaign saw him collect 137.3 fantasy points (8.1 per game) and finish 86th overall among all players and 31st among all RBs.
- Darius Slayton finished 44th among WRs and 128th league-wide in fantasy standings after totaling 101.0 fantasy points (5.9 per game) last season.
- Last year, Tommy DeVito 93.5 total fantasy points to finish as the No. 36 QB and the No. 134 fantasy player overall. He averaged 10.4 fantasy points per game.
- Wan’Dale Robinson put together the 167th-ranked fantasy season (62nd among WRs) last season. He totaled 73.2 fantasy points (4.9 per game).
Watch NFL content and NFL PrimeTime on ESPN+.
Giants’ Upcoming Schedule
Week | Opponent | Date | Home/Away | Tickets |
---|---|---|---|---|
1 | Vikings | September 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
2 | @ Commanders | September 15 at 1:00 PM ET | Away | StubHub, Ticketmaster |
3 | @ Browns | September 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
4 | Cowboys | September 26 at 8:15 PM ET | Home | StubHub, Ticketmaster |
5 | @ Seahawks | October 6 at 4:25 PM ET | Away | StubHub, Ticketmaster |
6 | Bengals | October 13 at 8:20 PM ET | Home | StubHub, Ticketmaster |
7 | Eagles | October 20 at 1:00 PM ET | Home | StubHub, Ticketmaster |
8 | @ Steelers | October 28 at 8:15 PM ET | Away | StubHub, Ticketmaster |
9 | Commanders | November 3 at 1:00 PM ET | Home | StubHub, Ticketmaster |
10 | @ Panthers | November 10 at 9:30 AM ET | Away | StubHub, Ticketmaster |
12 | Buccaneers | November 24 at 1:00 PM ET | Home | StubHub, Ticketmaster |
13 | @ Cowboys | November 28 at 4:30 PM ET | Away | StubHub, Ticketmaster |
14 | Saints | December 8 at 1:00 PM ET | Home | StubHub, Ticketmaster |
15 | Ravens | December 15 at 1:00 PM ET | Home | StubHub, Ticketmaster |
16 | @ Falcons | December 22 at 1:00 PM ET | Away | StubHub, Ticketmaster |
17 | Colts | December 29 at 1:00 PM ET | Home | StubHub, Ticketmaster |
18 | @ Eagles | January 5 at 1:00 PM ET | Away | StubHub, Ticketmaster |
Get tickets for any NFL game this season at StubHub.
id: